See which ingredients play well together and which ones you should keep apart. Hover or tap any cell for details.
| Adenosi… | Asiatic… | Azelaic… | Bakuchi… | Centell… | Ceramid… | Ginseng… | Glycoli… | Heartle… | Hyaluro… | Kojic A… | Madecas… | Mugwort… | Niacina… | Panthen… | PDRN / … | Peptides | Propolis | Retinol | Salicyl… | Snail M… | Spicule… | Squalane | Tranexa… | Tremell… | Tretino… | Vitamin… | Vitamin… | White T… | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adenosine | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Asiaticoside | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Azelaic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Bakuchiol | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Centella Asiatica | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
| Ceramides | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Ginseng (Panax ginseng) | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||||
| Glycolic Acid | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ||||||||||||||||||||||
| Heartleaf (Houttuynia Cordata) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Hyaluronic Acid | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| Kojic Acid | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Madecassoside | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Mugwort / Artemisia | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Niacinamide | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | ||
| Panthenol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||
| PDRN / Polynucleotides | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||
| Peptides | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||
| Propolis | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Retinol | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✕ | |||||||||||||||||||
| Salicylic Acid | ✓ | ✕ | ✓ | ✓ | ✕ | ✕ | |||||||||||||||||||||||
| Snail Mucin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Spicule (Hydra Needle) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Squalane | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||||||||
| Tranexamic Acid | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||
| Tremella (Snow Mushroom) | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| Tretinoin | ✓ | ✓ | ✕ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | |||||||||||||||||||
| Vitamin C | ✓ | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ||||||||||||||||||||
| Vitamin E (Tocopherol) | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||
| White Truffle Extract | ✓ | ✓ | ✓ |
General ingredient pairings, or filter by a specific context to see what's safe and what to avoid.
Adenosine + Niacinamide
Adenosine reduces wrinkles while niacinamide brightens and controls oil — multi-tasking anti-aging without irritation.
Best for: Aging skin, uneven tone, wrinkle prevention
Adenosine + Hyaluronic Acid
Adenosine smooths wrinkles while HA delivers deep hydration — a gentle anti-aging duo for any skin type.
Best for: Fine lines, dehydrated mature skin, all skin types
Adenosine + Ceramides
Adenosine boosts collagen while ceramides strengthen the moisture barrier — gentle anti-aging that keeps skin plump.
Best for: Mature skin, fine lines, dry aging skin
Adenosine + Retinol
Adenosine calms and repairs while retinol accelerates cell turnover — anti-aging on two fronts with less irritation.
Best for: Wrinkles, loss of firmness, retinol tolerance
Niacinamide + Asiaticoside
Asiaticoside pairs well with niacinamide
Niacinamide + Azelaic Acid
Both reduce inflammation and fade dark spots — together they tackle acne, redness, and hyperpigmentation from multiple angles.
Best for: Acne with dark spots, rosacea, uneven skin tone
Niacinamide + Bakuchiol
Bakuchiol firms and niacinamide brightens — a gentle powerhouse for those who can't tolerate retinol.
Best for: Sensitive aging skin, retinol alternatives, dullness
Niacinamide + Centella Asiatica
Both strengthen the skin barrier from different angles — niacinamide boosts ceramide production while centella repairs inflammation.
Best for: Acne-prone sensitive skin, redness, barrier repair
Niacinamide + Ceramides
Niacinamide actually helps your skin produce more ceramides naturally — using both turbocharges barrier recovery.
Best for: Damaged barrier, eczema-prone skin, retinol users
Niacinamide + Ginseng (Panax ginseng)
Ginseng (Panax ginseng) pairs well with niacinamide
Niacinamide + Vitamin C
Can reduce efficacy when used simultaneously at high concentrations — use at different times
Tip: Use vitamin C in AM, niacinamide in PM
Retinol + Glycolic Acid
Both are exfoliating — using together increases irritation risk significantly
Tip: Alternate nights — retinol Mon/Wed/Fri, AHA Tue/Thu
Retinol + Vitamin C
Different optimal pH environments; using together can increase irritation
Tip: Vitamin C in the morning, retinol at night
Retinol + Salicylic Acid
Both are exfoliating — combined use increases irritation and barrier damage risk
Tip: Alternate nights, or use BHA in AM and retinol in PM
Retinol + Tretinoin
Using both retinoids is redundant and increases irritation risk. Pick one — tretinoin is stronger
Tip: Pick one — tretinoin is prescription-strength retinol
Vitamin C + Tretinoin
Different optimal pH ranges and both are potent actives. Use vitamin C in the morning, tretinoin at night
Tip: Vitamin C in the morning, tretinoin at night
Peptides + Glycolic Acid
Low pH of AHA products can denature peptides, rendering them less effective
Tip: Apply peptides first and wait 20+ min, or use on alternate days
Glycolic Acid + Salicylic Acid
Layering two exfoliants is typically too aggressive for most skin
Tip: Pick one exfoliant, or use AHA in PM and BHA in AM
Glycolic Acid + Tretinoin
Both increase cell turnover aggressively — combining them almost guarantees irritation, peeling, and barrier damage
Tip: Skip AHAs entirely while on tretinoin
Salicylic Acid + Tretinoin
Double exfoliation with tretinoin is too much for most skin. Alternate days or use salicylic acid in the morning only
Tip: Use BHA in AM only if needed, tretinoin stays in PM