Comparison
Revive Eye Serum: Ginseng + Retinal vs 345 Relief Eye Cream
Beauty of Joseon vs Dr. Althea โ side by side, no bias.

Beauty of Joseon
Revive Eye Serum: Ginseng + Retinal
9/10eye-cream

Dr. Althea
345 Relief Eye Cream
8.3/10eye-cream
Our pick
Revive Eye Serum: Ginseng + Retinal
9/10 ยท Beauty of Joseon
| Revive Eye Serum: Ginseng + Retinal | 345 Relief Eye Cream | |
|---|---|---|
| Brand | Beauty of Joseon | Dr. Althea |
| Category | eye-cream | eye-cream |
| Editor Rating | 9/10 โ | 8.3/10 |
| Category | eye-cream | eye-cream |
| Texture | Lightweight serum with roller ball applicator | Light eye cream |
| Finish | Brightened, smoothed | Soft satin finish |
| Skin Types |