Comparison
ExfoliKate Intensive Exfoliating Treatment vs Skin Perfecting 8% AHA Gel Exfoliant
Kate Somerville vs Paula's Choice โ side by side, no bias.

Kate Somerville
ExfoliKate Intensive Exfoliating Treatment
8.8/10exfoliant

Paula's Choice
Skin Perfecting 8% AHA Gel Exfoliant
8.5/10exfoliant
Our pick
ExfoliKate Intensive Exfoliating Treatment
8.8/10 ยท Kate Somerville
| ExfoliKate Intensive Exfoliating Treatment | Skin Perfecting 8% AHA Gel Exfoliant | |
|---|---|---|
| Brand | Kate Somerville | Paula's Choice |
| Category | exfoliant | exfoliant |
| Editor Rating | 8.8/10 โ | 8.5/10 |
| Category | exfoliant | exfoliant |
| Texture | Granular blue-tinted gel that warms slightly on contact | Watery gel |
| Finish | Visibly smoother, brighter, polished | Smoothed, brightened |
| Skin Types |