Comparison
Sérum Yall-O vs Retinol Correxion Line Smoothing Eye Cream
Biologique Recherche vs RoC — side by side, no bias.
Biologique Recherche
Sérum Yall-O
8.9/10eye-cream

RoC
Retinol Correxion Line Smoothing Eye Cream
8.3/10eye-cream
Our pick
Sérum Yall-O
8.9/10 · Biologique Recherche
| Sérum Yall-O | Retinol Correxion Line Smoothing Eye Cream | |
|---|---|---|
| Brand | Biologique Recherche | RoC |
| Category | eye-cream | eye-cream |
| Editor Rating | 8.9/10 ★ | 8.3/10 |
| Category | eye-cream | eye-cream |
| Texture | Lightweight watery serum | Lightweight eye cream |
| Finish | Depuffed, brightened, smoothed | Smooth, firmed |
| Skin Types |