Comparison
Sérum Yall-O vs Smoothing & Soothing Eye Patches with Cornflower
Biologique Recherche vs Klorane — side by side, no bias.
Biologique Recherche
Sérum Yall-O
8.9/10eye-cream

Klorane
Smoothing & Soothing Eye Patches with Cornflower
8.3/10eye-cream
Our pick
Sérum Yall-O
8.9/10 · Biologique Recherche
| Sérum Yall-O | Smoothing & Soothing Eye Patches with Cornflower | |
|---|---|---|
| Brand | Biologique Recherche | Klorane |
| Category | eye-cream | eye-cream |
| Editor Rating | 8.9/10 ★ | 8.3/10 |
| Category | eye-cream | eye-cream |
| Texture | Lightweight watery serum | Cooling hydrogel under-eye patches (7 pairs) |
| Finish | Depuffed, brightened, smoothed | De-puffed, smoothed, brightened |
| Skin Types |