Comparison
Melano CC Intensive Anti-Spot Essence vs iP Base Care Serum
Rohto Mentholatum vs Sofina iP โ side by side, no bias.

Rohto Mentholatum
Melano CC Intensive Anti-Spot Essence
8.8/10serum

Sofina iP
iP Base Care Serum
8.9/10serum
Our pick
iP Base Care Serum
8.9/10 ยท Sofina iP
| Melano CC Intensive Anti-Spot Essence | iP Base Care Serum | |
|---|---|---|
| Brand | Rohto Mentholatum | Sofina iP |
| Category | serum | serum |
| Editor Rating | 8.8/10 | 8.9/10 โ |
| Category | serum | serum |
| Texture | Oil-like essence | Carbonated foam serum that fizzes on application |
| Finish | Slightly dewy | Plumped, hydrated, glowing |
| Skin Types |