Comparison
Take The Day Off Cleansing Balm vs Total Cleans'r Remove-It-All Cleanser
Clinique vs Fenty Skin โ side by side, no bias.

Clinique
Take The Day Off Cleansing Balm
8.7/10cleanser

Fenty Skin
Total Cleans'r Remove-It-All Cleanser
8.4/10cleanser
Our pick
Take The Day Off Cleansing Balm
8.7/10 ยท Clinique
| Take The Day Off Cleansing Balm | Total Cleans'r Remove-It-All Cleanser | |
|---|---|---|
| Brand | Clinique | Fenty Skin |
| Category | cleanser | cleanser |
| Editor Rating | 8.7/10 โ | 8.4/10 |
| Category | cleanser | cleanser |
| Texture | Solid balm-to-oil | Lightweight gel that lathers softly |
| Finish | Soft, fully unmade-up | Soft, calm, balanced |
| Skin Types |