Comparison
Sérum Yall-O vs Mineral 89 Eyes Hyaluronic Acid Eye Gel
Biologique Recherche vs Vichy — side by side, no bias.
Biologique Recherche
Sérum Yall-O
8.9/10eye-cream

Vichy
Mineral 89 Eyes Hyaluronic Acid Eye Gel
8.3/10eye-cream
Our pick
Sérum Yall-O
8.9/10 · Biologique Recherche
| Sérum Yall-O | Mineral 89 Eyes Hyaluronic Acid Eye Gel | |
|---|---|---|
| Brand | Biologique Recherche | Vichy |
| Category | eye-cream | eye-cream |
| Editor Rating | 8.9/10 ★ | 8.3/10 |
| Category | eye-cream | eye-cream |
| Texture | Lightweight watery serum | Cooling gel |
| Finish | Depuffed, brightened, smoothed | Fresh, depuffed |
| Skin Types |