Comparison
Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++ vs Clean Ocean Mild Sun Lotion SPF50+
Beauty of Joseon vs beplain โ side by side, no bias.

Beauty of Joseon
Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++
9/10sunscreen

beplain
Clean Ocean Mild Sun Lotion SPF50+
8/10sunscreen
Our pick
Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++
9/10 ยท Beauty of Joseon
| Matte Sun Stick: Mugwort + Camelia SPF50+ PA++++ | Clean Ocean Mild Sun Lotion SPF50+ | |
|---|---|---|
| Brand | Beauty of Joseon | beplain |
| Category | sunscreen | sunscreen |
| Editor Rating | 9/10 โ | 8/10 |
| Category | sunscreen | sunscreen |
| Texture | Solid stick, glides on smooth | Light lotion that glides on without stickiness or white cast |
| Finish | matte, powdery soft | natural, non-greasy |
| Skin Types |