Comparison
C E Ferulic vs Good Genes All-in-One Lactic Acid Treatment
SkinCeuticals vs Sunday Riley โ side by side, no bias.

SkinCeuticals
C E Ferulic
9.2/10serum

Sunday Riley
Good Genes All-in-One Lactic Acid Treatment
8.6/10serum
Our pick
C E Ferulic
9.2/10 ยท SkinCeuticals
| C E Ferulic | Good Genes All-in-One Lactic Acid Treatment | |
|---|---|---|
| Brand | SkinCeuticals | Sunday Riley |
| Category | serum | serum |
| Editor Rating | 9.2/10 โ | 8.6/10 |
| Category | serum | serum |
| Texture | Thin golden serum | Milky lotion |
| Finish | Absorbed slightly tacky | Glow-satin |
| Skin Types |