Comparison
ExfoliKate Intensive Exfoliating Treatment vs Weekend Glow Daily Brightening Solution
Kate Somerville vs Versed โ side by side, no bias.

Kate Somerville
ExfoliKate Intensive Exfoliating Treatment
8.8/10exfoliant

Versed
Weekend Glow Daily Brightening Solution
7.8/10exfoliant
Our pick
ExfoliKate Intensive Exfoliating Treatment
8.8/10 ยท Kate Somerville
| ExfoliKate Intensive Exfoliating Treatment | Weekend Glow Daily Brightening Solution | |
|---|---|---|
| Brand | Kate Somerville | Versed |
| Category | exfoliant | exfoliant |
| Editor Rating | 8.8/10 โ | 7.8/10 |
| Category | exfoliant | exfoliant |
| Texture | Granular blue-tinted gel that warms slightly on contact | Liquid toner |
| Finish | Visibly smoother, brighter, polished | Glowy |
| Skin Types |