Comparison
ExfoliKate Intensive Exfoliating Treatment vs Mandelic Acid 10% + HA
Kate Somerville vs The Ordinary โ side by side, no bias.

Kate Somerville
ExfoliKate Intensive Exfoliating Treatment
8.8/10exfoliant

The Ordinary
Mandelic Acid 10% + HA
8.6/10exfoliant
Our pick
ExfoliKate Intensive Exfoliating Treatment
8.8/10 ยท Kate Somerville
| ExfoliKate Intensive Exfoliating Treatment | Mandelic Acid 10% + HA | |
|---|---|---|
| Brand | Kate Somerville | The Ordinary |
| Category | exfoliant | exfoliant |
| Editor Rating | 8.8/10 โ | 8.6/10 |
| Category | exfoliant | exfoliant |
| Texture | Granular blue-tinted gel that warms slightly on contact | Lightweight serum |
| Finish | Visibly smoother, brighter, polished | Refined, even |
| Skin Types |