Comparison
Make It Matte SPF 45 vs UV Clear Broad-Spectrum SPF 46
Black Girl Sunscreen vs EltaMD โ side by side, no bias.

Black Girl Sunscreen
Make It Matte SPF 45
8.4/10sunscreen

EltaMD
UV Clear Broad-Spectrum SPF 46
9.2/10sunscreen
Our pick
UV Clear Broad-Spectrum SPF 46
9.2/10 ยท EltaMD
| Make It Matte SPF 45 | UV Clear Broad-Spectrum SPF 46 | |
|---|---|---|
| Brand | Black Girl Sunscreen | EltaMD |
| Category | sunscreen | sunscreen |
| Editor Rating | 8.4/10 | 9.2/10 โ |
| Category | sunscreen | sunscreen |
| Texture | Lightweight, matte fluid | Lightweight lotion |
| Finish | Matte, invisible | Satin |
| Skin Types |