Comparison
Relief Sun: Rice + Probiotics SPF 50+ (Aqua) vs Hyaluronic Acid Watery Sun Gel SPF 50+ PA++++
Beauty of Joseon vs Isntree โ side by side, no bias.

Beauty of Joseon
Relief Sun: Rice + Probiotics SPF 50+ (Aqua)
9/10sunscreen

Isntree
Hyaluronic Acid Watery Sun Gel SPF 50+ PA++++
9/10sunscreen
| Relief Sun: Rice + Probiotics SPF 50+ (Aqua) | Hyaluronic Acid Watery Sun Gel SPF 50+ PA++++ | |
|---|---|---|
| Brand | Beauty of Joseon | Isntree |
| Category | sunscreen | sunscreen |
| Editor Rating | 9/10 | 9/10 |
| Category | sunscreen | sunscreen |
| Texture | Watery fluid | Watery gel |
| Finish | Matte | Semi-matte |
| Skin Types |