Comparison
Anthelios UVMune 400 Oil Control Fluid SPF 50+ vs Mela B3 Anti-Dark Spot SPF30 Moisturizer
La Roche-Posay vs La Roche-Posay โ side by side, no bias.

La Roche-Posay
Anthelios UVMune 400 Oil Control Fluid SPF 50+
9/10sunscreen

La Roche-Posay
Mela B3 Anti-Dark Spot SPF30 Moisturizer
8.5/10sunscreen
Our pick
Anthelios UVMune 400 Oil Control Fluid SPF 50+
9/10 ยท La Roche-Posay
| Anthelios UVMune 400 Oil Control Fluid SPF 50+ | Mela B3 Anti-Dark Spot SPF30 Moisturizer | |
|---|---|---|
| Brand | La Roche-Posay | La Roche-Posay |
| Category | sunscreen | sunscreen |
| Editor Rating | 9/10 โ | 8.5/10 |
| Category | sunscreen | sunscreen |
| Texture | Lightweight mattifying fluid | Lightweight fluid cream โ tinted finish that adapts to skin tone |
| Finish | Matte, oil-controlled, undetectable | Natural, luminous, slightly tinted โ evens tone on application |
| Skin Types |