Comparison
Mild Cleansing Oil vs Melano CC Deep Clear Cleansing Foam
Fancl vs Rohto Mentholatum โ side by side, no bias.

Fancl
Mild Cleansing Oil
8.8/10cleanser

Rohto Mentholatum
Melano CC Deep Clear Cleansing Foam
8.3/10cleanser
Our pick
Mild Cleansing Oil
8.8/10 ยท Fancl
| Mild Cleansing Oil | Melano CC Deep Clear Cleansing Foam | |
|---|---|---|
| Brand | Fancl | Rohto Mentholatum |
| Category | cleanser | cleanser |
| Editor Rating | 8.8/10 โ | 8.3/10 |
| Category | cleanser | cleanser |
| Texture | Lightweight, silky cleansing oil | Foaming gel cleanser |
| Finish | Clean, softened, not stripped | Squeaky-clean, brightened |
| Skin Types |