Comparison
Take The Day Off Cleansing Balm vs Checks and Balances Frothy Face Wash
Clinique vs Origins โ side by side, no bias.

Clinique
Take The Day Off Cleansing Balm
8.7/10cleanser

Origins
Checks and Balances Frothy Face Wash
7.7/10cleanser
Our pick
Take The Day Off Cleansing Balm
8.7/10 ยท Clinique
| Take The Day Off Cleansing Balm | Checks and Balances Frothy Face Wash | |
|---|---|---|
| Brand | Clinique | Origins |
| Category | cleanser | cleanser |
| Editor Rating | 8.7/10 โ | 7.7/10 |
| Category | cleanser | cleanser |
| Texture | Solid balm-to-oil | Foaming wash |
| Finish | Soft, fully unmade-up | Refreshed |
| Skin Types |