Comparison
The Cleansing Balm vs Take The Day Off Cleansing Balm
Augustinus Bader vs Clinique โ side by side, no bias.

Augustinus Bader
The Cleansing Balm
8.5/10cleanser

Clinique
Take The Day Off Cleansing Balm
8.7/10cleanser
Our pick
Take The Day Off Cleansing Balm
8.7/10 ยท Clinique
| The Cleansing Balm | Take The Day Off Cleansing Balm | |
|---|---|---|
| Brand | Augustinus Bader | Clinique |
| Category | cleanser | cleanser |
| Editor Rating | 8.5/10 | 8.7/10 โ |
| Category | cleanser | cleanser |
| Texture | Oil-to-milk balm | Solid balm-to-oil |
| Finish | Clean | Soft, fully unmade-up |
| Skin Types |