Comparison
Protetor Solar Facial Base Stick FPS 80 vs Solar Filtrum Oil Free FPS 60
Adcos vs Dermage โ side by side, no bias.

Adcos
Protetor Solar Facial Base Stick FPS 80
8.3/10sunscreen

Dermage
Solar Filtrum Oil Free FPS 60
8.6/10sunscreen
Our pick
Solar Filtrum Oil Free FPS 60
8.6/10 ยท Dermage
| Protetor Solar Facial Base Stick FPS 80 | Solar Filtrum Oil Free FPS 60 | |
|---|---|---|
| Brand | Adcos | Dermage |
| Category | sunscreen | sunscreen |
| Editor Rating | 8.3/10 | 8.6/10 โ |
| Category | sunscreen | sunscreen |
| Texture | Solid stick with light tint | Oil-free lotion |
| Finish | Matte, natural coverage, portable | Matte |
| Skin Types |